SPECIFICATIONS
AS-215 Antenna
|
|
| Frequency band | 2.2 to 2.6 GHz |
| Bandwidth | 400 MHz |
| Gain | 15.5 dBi |
| Azimuth B/W @ -3dB | 90º |
| Elevation B/W @ -3dB | 9º |
| Polarization | Linear, Vertical |
| Front to back | 17 dB |
| Return Loss | Typ. 14 dB |
| VSWR | <1.5 |
| Connector | N female |
| Length |
879 mm |
| Diameter |
73 mm |
| Radome material |
Fibreglass tube |
| Mounting |
Stainless steel bracket at base |
| Colour |
Black (or White under request) |
*For other frequency bands please contact with SVP: info@svpaerospace.com




