SPECIFICATIONS
AS-714 Sector Antenna |
|
| Frequency band | 6.425 to 7.170 GHz / 7,0 to 7,5 GHz / 7,2 to 7,8 GHz |
| Gain | 14,5 dBi |
| Azimuth B/W | 78º |
| Elevation B/W | 9º |
| Max. VSWR | 1.5:1 |
| Polarization | Vertical |
| Connector | N Female |
| Dimensions | 373 x 76 x 29,54 mm |
| Weight | 1.5 Kg with bracket |
| Pressure Compensating | Yes |
| Tilt Adjustment | +20 to -20 degrees
Adjustment bubble included |
| Mounting | Universal Pole Mount |
*For other frequency bands please contact with SVP: info@svpaerospace.com




