SPECIFICATIONS
AVS Omni Linear Antenna
|
|
Frequency | 1,700 – 1,900 MHz 2,000 – 2,500 MHz 2,300 – 2,700 MHz 3,300 – 3,700 MHz 4,400 – 5,000 MHz |
Gain | 4.5 dBi |
Elevation -3dB B/W | 35 degrees |
Azimuth -3dB B/W | 360 degrees (omni, no ripple) |
Polarization | Vertical |
Return Loss | 14 dB Typical (1.7 to 1 VSWR) |
Diameter | 41 mm |
Length |
330 mm (1,700 – 1,900 MHz) 277 mm (2,000 – 2,500 MHz) 252 mm (2,300 – 2,700 MHz) 212 mm (3,300 – 3,700 MHz) 179 mm (4,400 – 5,000 MHz) |
Weight | 320 gr (2,000 – 2,500 MHz) |
Color | White |
Connector | N female |
Radome | Fibreglass |
Mount | Through Hole Flange |
* For other frequency bands, please contact with SVP: info@svpaerospace.com