SPECIFICATIONS
AVS Omni Linear Antenna
|
|
| Frequency | 1,625 – 2,110 MHz 1,900 – 2,500 MHz |
| Gain | 3.5 dBi |
| Elevation -3dB B/W | 40 degrees |
| Azimuth -3dB B/W | 360 degrees (omni, no ripple) |
| Polarization | Vertical |
| Maximum VSWR | 2:1 Ratio |
| Diameter | 20.62 mm |
| Length |
212.85 mm (1,625 – 2,110 MHz) 181.10 mm (1,900 – 2,500 MHz) |
| Weight | 165 gr (1,625 – 2,110 MHz) 170 gr (1,900 – 2,500 MHz) |
| Color | Flat Black |
| Connector | N female |
| Radome | Fibreglass |
| Mount | Flange Mount |
* For other frequency bands, please contact with SVP: info@svpaerospace.com




