SPECIFICATIONS
AVSC Omni Circular Antenna
|
|
| Frequency | 2 – 2.5 GHz (AVSC-204) 4 – 6 GHz (AVSC-404) |
| Gain | 4 dBi |
| Elevation -3dB B/W | 50 degrees |
| Azimuth -3dB B/W | 360 degrees (omni, no ripple) |
| Polarization | RHCP |
| Return Loss | 14 dB Typical (1.7 to 1 VSWR) |
| Length |
381 mm (AVSC-204) 203.2 mm (AVSC-404) |
| Color | White |
| Connector | N female |
| Radome | Fibreglass |
| Mount | Through Hole Flange |
* For other frequency bands, please contact with SVP: info@svpaerospace.com




