
SPECIFICATIONS
Down Converter |
|
| Frequency range | DC_1300-1500 (1.300 to 1.500 MHz) DC_1700-1900 (1.700 to 1.900 MHz) DC_2000-2107 (2.000 to 2.107MHz) DC_2200-2400 (2.200 to 2.400 MHz) DC_2500-2650 (2.500 to 2.650MHz) DC_2000-2700 (2.000 to 2.700MHz) DC_3200-3900 (3.200 to 3.900 MHz) DC_4400-5000 (4.500 to 5.000 MHz) DC_5000-5300 (5.000 to 5.300 MHz) DC_5500-6000 (5.500 to 6.000 MHz) DC_6430-7130 (6.430 to 7.130 MHz) DC_6800-7500 (6.800 to 7.500 MHz) DC_8000-8500 (8.000 to 8.500 MHz) DC_10000-10500 (10.000 to 10.500 MHz) DC_12750-13250 (12.750 to 13.250 MHz) Other frequency ranges on request. |
| Noise figure | < 1.5 dB |
| Conversion gain | Switchable from 24 to 41dB |
| Frequency of the local oscillator | Programmable LO Frequency |
| Output frequency | UHF band |
| Phase noise | -98 dBc/Hz @ 10 kHz |
| Supply voltage range | 9 to 24 VDC |
| DC consumption at 12 V | 350 mA @ 12V |
| Nº of cells of the input filter | 6 |
| Static protection | Yes |
| RF Connector | N |
| IF Connector | N, TNC or BNC(75 Ohm) |
| IF Impedance | 50 or 75 Ohm |
| Size | 119.5 x 162.6 x 34.5 mm (WxHxD) (w/o brackets) |
| Temperature range | From -40 to 60ºC |
| Weight | 850 g |






