SPECIFICATIONS
AC-102 Antenna
|
|
| Frequency range | 1.38 to 1.71 GHz |
| Gain | 3 dBiC Nominal |
| Polarization | R.H. Circular |
| Beamwidth | 150º x 150º |
| Axial ration | 3 dB typical |
| VSWR | 2:1 |
| Power rating | 10 W |
| Connector | N female |
| Temperature range | -20 ºC to +50 ºC |
| Size | Ø75 x 189 mm |
| Weight | 250 g |
| Radome | Beige Polypropylene |
| Wind loading | 1.42 Kg (3.1 lbs) @ 100mph |
* For other frequency bands, please contact SVP: info@svpaerospace.com




